| MicrosoftVendor profile → | Teams Rooms on Windows | Room platform | Microsoft Teams | Windows-based native Teams meeting-room platform for modular systems, multi-display rooms and advanced peripheral configurations. | Official product page ↗Related signals → |
| MicrosoftVendor profile → | Teams Rooms on Android | Room platform | Microsoft Teams | Android-based native Teams room experience commonly delivered through integrated video bars and touch boards. | Official product page ↗Related signals → |
| MicrosoftVendor profile → | Teams Panels | Scheduling | Microsoft Teams | Outside-room touch displays for availability, meeting details and walk-up room reservations. | Official product page ↗Related signals → |
| MicrosoftVendor profile → | Surface Hub 3 | Interactive display | Microsoft Teams | 50- and 85-inch collaborative touch displays running Teams Rooms on Windows, with whiteboarding and room controls. Models and best fit- 50-inchFlexible small and medium collaboration spaces; the lighter format also suits mobile-stand deployments.
- 85-inchLarger rooms that need a shared front-of-room canvas with greater viewing distance and touch area.
| Official product page ↗Related signals → |
| MicrosoftVendor profile → | Teams Rooms Pro Management | Management | Microsoft Teams | Cloud monitoring, inventory, analytics and operational management for licensed Teams room and shared-device fleets. | Official product page ↗Related signals → |
| MicrosoftVendor profile → | Microsoft Places | Workplace platform | Microsoft 365 | Workplace coordination layer for desk and room booking, presence, workplace analytics and in-office planning. | Official product page ↗Related signals → |
| Cisco / WebexVendor profile → | Room Bar / Room Bar Pro | Video bar | Webex · Microsoft Teams | Integrated video bars for small-to-medium spaces, with RoomOS intelligence and support for Webex or native Teams deployments. Models and best fit- Room BarSmall to medium rooms needing a compact all-in-one endpoint and up to two displays.
- Room Bar ProMedium or deeper rooms needing dual-camera reach, stronger audio, richer I/O and up to three displays.
| Official product page ↗Related signals → |
| Cisco / WebexVendor profile → | Room Kit EQ / EQX | Room system | Webex · Microsoft Teams | Modular room systems combining Codec EQ, multi-camera video and integrated display options for medium and large rooms. Models and best fit- Room Kit EQModular medium and large rooms where displays, microphones and other peripherals are selected separately.
- Room Kit EQXPremium integrated large-room deployment where dual displays, mounting and industrial design should arrive as one system.
| Official product page ↗Related signals → |
| Cisco / WebexVendor profile → | Room Kit Pro G2 | Room system | Webex · Microsoft Teams | High-capacity codec and camera system for complex, multi-screen and divisible collaboration spaces. | Official product page ↗Related signals → |
| Cisco / WebexVendor profile → | Board Pro Series | Interactive display | Webex · Microsoft Teams | Integrated touch collaboration boards combining conferencing, digital whiteboarding and content work in one endpoint. Models and best fit- Board Pro 55Smaller collaboration rooms and team spaces where the interactive canvas must remain compact.
- Board Pro 75Medium and larger rooms requiring a bigger shared canvas and longer viewing distance.
| Official product page ↗Related signals → |
| Cisco / WebexVendor profile → | Desk Series | Personal collaboration | Webex · Microsoft Teams | All-in-one desktop video devices for focus rooms, executive offices and personal hybrid-work stations. | Official product page ↗Related signals → |
| Cisco / WebexVendor profile → | Room Navigator | Control · Scheduling | Webex · Microsoft Teams | Touch controller that can operate inside a room or serve as an outside-room scheduling and wayfinding panel. | Official product page ↗Related signals → |
| Cisco / WebexVendor profile → | Control Hub | Management | Webex | Cloud administration, analytics, diagnostics and policy surface for Webex services, devices and workspaces. | Official product page ↗Related signals → |
| ZoomVendor profile → | Zoom Rooms | Room platform | Zoom | Native meeting-room software for appliance, Windows, macOS and custom AV deployments, with controller and scheduling options. | Official product page ↗Related signals → |
| ZoomVendor profile → | Zoom Rooms Appliances | Room platform | Zoom | Purpose-built all-in-one room devices from certified hardware partners running the native Zoom Rooms experience. | Official product page ↗Related signals → |
| ZoomVendor profile → | Zoom Rooms Custom AV | Room system | Zoom | Software and integration model for deploying Zoom Rooms with professional cameras, DSPs, control and multi-display systems. | Official product page ↗Related signals → |
| ZoomVendor profile → | Workspace Reservation | Workplace platform | Zoom | Desk, room and workspace booking with floor maps, check-in, colleague visibility and utilization reporting. | Official product page ↗Related signals → |
| ZoomVendor profile → | Digital Signage & Kiosk | Workplace platform | Zoom | Centrally managed signage and interactive kiosk capabilities delivered through Zoom Rooms displays and controllers. | Official product page ↗Related signals → |
| ZoomVendor profile → | Zoom Device Management | Management | Zoom | Web-based enrollment, configuration, update and health management for Zoom Rooms and supported endpoints. | Official product page ↗Related signals → |
| LogitechVendor profile → | Rally Bar family | Video bar | Teams · Zoom · Google | Rally Bar, Rally Bar Mini and Rally Bar Huddle provide integrated camera, microphone, speaker and appliance/BYOD operation across room sizes. Models and best fit- Rally Bar HuddleHuddle and small rooms, typically up to 6 people.
- Rally Bar MiniSmall and medium rooms, typically up to 12 people, with optional mic-pod expansion.
- Rally BarMedium and large rooms, typically up to 20 people, with greater camera reach and audio expansion.
| Official product page ↗Related signals → |
| LogitechVendor profile → | Rally Board 65 | Interactive display | Teams · Zoom · Google | 65-inch all-in-one touch collaboration display with integrated room compute, camera and audio. | Official product page ↗Related signals → |
| LogitechVendor profile → | MeetUp 2 | USB video bar | BYOD · Multi-platform | USB video bar for small rooms with AI framing, platform integrations and optional managed deployment. | Official product page ↗Related signals → |
| LogitechVendor profile → | Rally AI Camera family | Camera | Multi-platform | Room cameras for modular installations, including single-camera and multi-camera-capable configurations. | Official product page ↗Related signals → |
| LogitechVendor profile → | Sight | Companion camera | Teams · Zoom · Google | Table-centre companion camera designed to add closer participant views when paired with a front-of-room Logitech camera. | Official product page ↗Related signals → |
| LogitechVendor profile → | Scribe | Content camera | Teams · Zoom · Google | Whiteboard camera that captures and digitally presents physical whiteboard content to remote participants. | Official product page ↗Related signals → |
| LogitechVendor profile → | Tap IP / Tap Scheduler | Control · Scheduling | Teams · Zoom · Google | PoE touch interfaces for in-room meeting control and outside-room scheduling. Models and best fit- Tap IPIn-room PoE touch controller for starting and operating native room meetings.
- Tap SchedulerOutside-room availability and booking display; not a substitute for the in-room controller.
| Official product page ↗Related signals → |
| LogitechVendor profile → | RoomMate | Room compute | Zoom · Teams | Appliance compute intended to turn supported Logitech and third-party AV peripherals into a native room system. | Official product page ↗Related signals → |
| LogitechVendor profile → | Sync | Management | Multi-platform | Cloud monitoring, inventory, insights and update management for Logitech collaboration-device fleets. | Official product page ↗Related signals → |
| JabraVendor profile → | PanaCast U30 | USB video bar | BYOD · Teams · Zoom | Managed single-USB-C video bar for huddle and small rooms, combining wide-angle 4K video, six microphones, a speaker and on-screen connection guidance without native room compute. | Official product page ↗Related signals → |
| JabraVendor profile → | Jabra Reach | BYOD extension | BYOD · Multi-platform | Managed HDBaseT extension for carrying PanaCast room video, audio and peripherals to a laptop over one USB-C connection, with optional power delivery and Jabra Plus Management visibility. Jabra's stated availability date was October 5, 2026 and the official product page is live; verify regional and channel stock before procurement. | Official product page ↗Related signals → |
| JabraVendor profile → | PanaCast 40 VBS | Video bar | Microsoft Teams · Zoom | Android-based all-in-one room system for huddle and small rooms, with panoramic video, integrated audio, touch control and optional BYOD operation. | Official product page ↗Related signals → |
| JabraVendor profile → | PanaCast 50 VBS | Video bar | Microsoft Teams · Zoom | Android-based panoramic video-bar system for small and medium rooms, combining native room applications, touch control, BYOD and centralized management. | Official product page ↗Related signals → |
| JabraVendor profile → | PanaCast 55 VBS / Room Kit family | Room system | Microsoft Teams · Zoom | Extensible 180-degree video-bar and room-kit family for medium and larger spaces, with supported companion cameras and PanaCast SpeakerMic audio expansion. Models and best fit- PanaCast 55 VBSMedium rooms needing an integrated 180-degree native video bar with a path to supported audio and camera extensions.
- PanaCast Room KitRooms needing the 55 VBS packaged with a PanaCast SpeakerMic for expanded voice coverage.
- PanaCast Room Kit MultiLarger or more complex rooms needing the 55 VBS plus supported companion cameras for additional viewpoints.
| Official product page ↗Related signals → |
| JabraVendor profile → | PanaCast 50 Room System | Room system | Microsoft Teams · Zoom | Windows room bundle pairing the PanaCast 50 camera/audio bar with Lenovo ThinkSmart compute and controller for native Teams Rooms or Zoom Rooms. | Official product page ↗Related signals → |
| JabraVendor profile → | PanaCast 20 | Personal collaboration | Teams · Zoom · Google · Multi-platform | Portable 4K personal camera with on-device framing, lighting optimization, picture-in-picture and an integrated privacy cover. | Official product page ↗Related signals → |
| JabraVendor profile → | Jabra Plus | Management | Multi-platform | Cloud and local management environment for supported Jabra room and collaboration devices, including inventory, settings, monitoring and firmware operations. | Official product page ↗Related signals → |
| JabraVendor profile → | Jabra Direct / Xpress | Management | Multi-platform | Endpoint configuration and update tools: Direct supports local device administration, while Xpress packages policies and firmware for managed fleet deployment. | Official product page ↗Related signals → |
| HP / PolyVendor profile → | Poly Studio X Series | Video bar | Teams · Zoom · Google | Android-based native room video bars spanning small through large spaces, with USB device mode for interoperability. Models and best fit- Studio X32Huddle and small rooms; wide field of view and compact all-in-one deployment.
- Studio X52Medium rooms needing more pickup and display flexibility.
- Studio X72Large rooms requiring dual-camera coverage, longer pickup and stronger expansion options.
| Official product page ↗Related signals → |
| HP / PolyVendor profile → | Poly G62 | Room system | Teams · Zoom | Modular Android room appliance that connects professional cameras, audio and controllers for custom room designs. | Official product page ↗Related signals → |
| HP / PolyVendor profile → | Poly Studio V Series | USB video bar | BYOD · Multi-platform | USB video bars for PC-based meetings and modular room deployments, including the V12, V52 and V72 families. Models and best fit- Studio V12Personal, focus and small-room USB deployments where compact size and straightforward connection matter.
- Studio V52Medium-room USB or PC-based deployments needing broader audio/video coverage.
- Studio V72Large-room USB or modular deployments needing dual-camera reach and audio expansion.
| Official product page ↗Related signals → |
| HP / PolyVendor profile → | Poly Studio E60 / E70 | Camera | Multi-platform | AI room cameras for modular systems, with presenter and participant framing options across medium and large spaces. Models and best fit- Studio E60Deeper rooms where optical PTZ reach and presenter-focused tracking are the priority.
- Studio E70Medium and large rooms prioritizing intelligent participant framing from a dual-lens camera.
| Official product page ↗Related signals → |
| HP / PolyVendor profile → | Poly TC10 | Control · Scheduling | Teams · Zoom | PoE touch controller usable for in-room meeting control or outside-room scheduling. | Official product page ↗Related signals → |
| HP / PolyVendor profile → | Poly Studio Room Kits | Room system | Teams · Zoom | PC-based room bundles combining compute, controller, camera and audio for standardized room deployments. | Official product page ↗Related signals → |
| HP / PolyVendor profile → | Poly Lens / HP Workplace Experience Platform | Management | Multi-platform | Device-management and experience layer for inventory, configuration, monitoring and analytics across supported HP and Poly endpoints. | Official product page ↗Related signals → |
| HP / PolyVendor profile → | Poly PrivateConnect | Secure infrastructure | Teams | Private video-interoperability service, powered by Pexip, for controlled or self-hosted Teams interoperability scenarios. | Official product page ↗Related signals → |
| NeatVendor profile → | Neat Bar 2 / Bar Pro | Video bar | Teams · Zoom · Google | Native room video bars for small-to-large spaces, with Neat Bar Pro providing higher-capacity audio, video and display support. Models and best fit- Neat Bar Generation 2Small and medium rooms; streamlined single- or dual-display native room deployment.
- Neat Bar ProMedium and large rooms needing telephoto reach, stronger audio, peripheral expansion or multi-display support.
| Official product page ↗Related signals → |
| NeatVendor profile → | Neat Board 50 / Board Pro | Interactive display | Teams · Zoom · Google | Integrated touch collaboration displays combining native meetings, whiteboarding, camera and audio. Models and best fit- Neat Board 50Small and medium spaces needing an easily placed 50-inch all-in-one touch system.
- Neat Board Pro 65Medium and large rooms needing a larger canvas, longer AV reach, second-display support and expansion options.
| Official product page ↗Related signals → |
| NeatVendor profile → | Neat Center | Companion camera | Teams · Zoom | Table-centre audio/video device that adds close participant views and voice pickup to compatible Neat room systems. | Official product page ↗Related signals → |
| NeatVendor profile → | Neat Pad Gen 2 | Control · Scheduling · Sensors | Teams · Zoom · Neat Open | P2-based eight-inch room controller and scheduler with Neat Pulse management plus temperature, humidity and VOC sensing. Teams support is conditional on MDEP readiness; confirm pairing compatibility by platform. | Official product page ↗Related signals → |
| NeatVendor profile → | Neat Pulse | Management | Multi-platform | Cloud management and monitoring for Neat hardware, including device settings, logs, firmware and environmental telemetry. | Official product page ↗Related signals → |
| Crestron / 1 BeyondVendor profile → | Crestron Flex | Room system | Teams · Zoom | Portfolio of native UC room kits, bars, tabletop devices and custom-room solutions built around Crestron control hardware. | Official product page ↗Related signals → |
| Crestron / 1 BeyondVendor profile → | Automate VX | Intelligent video | Multi-platform | Multi-camera speaker-tracking and production system for large, divisible and high-value collaboration spaces. | Official product page ↗Related signals → |
| Crestron / 1 BeyondVendor profile → | 1 Beyond Cameras | Camera | Multi-platform | PTZ, tracking and framing cameras used within Automate VX and third-party professional AV designs. | Official product page ↗Related signals → |
| Crestron / 1 BeyondVendor profile → | DM NVX | AV-over-IP | Infrastructure | Networked video, audio, USB and control distribution platform for rooms, campuses and enterprise media networks. | Official product page ↗Related signals → |
| Crestron / 1 BeyondVendor profile → | AirMedia | Content sharing | BYOD · Multi-platform | Wireless presentation and BYOD collaboration platform for sharing content and connecting room peripherals. | Official product page ↗Related signals → |
| Crestron / 1 BeyondVendor profile → | XiO Cloud | Management | Multi-platform | Cloud deployment, monitoring, configuration and lifecycle management for Crestron and supported third-party workplace technology. | Official product page ↗Related signals → |
| Q-SYS / QSCVendor profile → | Q-SYS RoomSuite | Room system | Teams · Zoom · BYOD | Standardized collaboration-bar and modular room systems combining Q-SYS compute, audio, video, control and management. | Official product page ↗Related signals → |
| Q-SYS / QSCVendor profile → | Q-SYS Core Platform | AV platform | Multi-platform | Software-based audio, video and control platform running on Core processors for integrated room and enterprise designs. | Official product page ↗Related signals → |
| Q-SYS / QSCVendor profile → | VisionSuite / NC Series | Intelligent video | Multi-platform | AI-assisted multi-camera experience using Q-SYS NC Series network cameras and audio-informed automation. | Official product page ↗Related signals → |
| Q-SYS / QSCVendor profile → | NV / NVM Series | AV-over-IP | Infrastructure | Network video endpoints for low-latency room and campus distribution, USB bridging and scalable professional AV designs. | Official product page ↗Related signals → |
| Q-SYS / QSCVendor profile → | Q-SYS Reflect | Management | Multi-platform | Cloud monitoring and management for Q-SYS systems and connected third-party peripherals, with fleet workflows and telemetry. | Official product page ↗Related signals → |
| ShureVendor profile → | IntelliMix Room Kits | Room system | Microsoft Teams | Certified room bundles combining compute, touch control, Shure audio processing and camera options for repeatable Teams rooms. | Official product page ↗Related signals → |
| ShureVendor profile → | Microflex Advance | Microphone | Teams · Zoom · Multi-platform | Networked ceiling, wall and table arrays including the MXA320, MXA920, MXA902 and MXA710. The MXA320 succeeds the discontinued MXA310 with onboard IntelliMix DSP, Dante/PoE, ShureCloud management and enterprise security controls. Models and best fit- MXA920Premium ceiling-array coverage for medium and large rooms with precise lobes and camera-position data.
- MXA902Small and medium rooms where a ceiling microphone, loudspeaker and IntelliMix DSP should be consolidated.
- MXA710Architecturally sensitive wall, ceiling or table installations needing a slim linear array in 2- or 4-foot lengths.
| Official product page ↗Related signals → |
| ShureVendor profile → | IntelliMix P300 / Room | Audio DSP | Multi-platform | Hardware and software DSP options for echo cancellation, automixing, noise reduction and USB/network audio integration. Models and best fit- IntelliMix P300Dedicated hardware DSP for repeatable rooms needing USB, Dante and analogue connectivity.
- IntelliMix RoomSoftware DSP for Windows room PCs where processing scale and channel count should be licensed rather than appliance-bound.
| Official product page ↗Related signals → |
| ShureVendor profile → | Microflex Wireless neXt | Wireless audio | Multi-platform | Networked wireless microphone system for meeting, training and flexible-room speech capture. | Official product page ↗Related signals → |
| ShureVendor profile → | ShureCloud | Management | Multi-platform | Cloud visibility, management and firmware workflows for supported Shure networked audio devices. | Official product page ↗Related signals → |
| BiampVendor profile → | Devio UCX | Room system | Teams · Zoom | Android UC compute with integrated professional DSP. The UCX 1000 Teams-certified bundle pairs the compute with a Parlé VBC 2800 conferencing bar and Apprimo Touch 10 UCX-T for huddle and small-to-medium rooms. | Official product page ↗Related signals → |
| BiampVendor profile → | Devio SCX | Audio DSP | BYOD · Multi-platform | Streamlined conferencing hubs for medium and large rooms with automated discovery, tuning and USB connection to a host. | Official product page ↗Related signals → |
| BiampVendor profile → | Parlé Conferencing | Audio · Video | Multi-platform | Beamtracking microphones and integrated conferencing bars for small-to-medium meeting spaces. | Official product page ↗Related signals → |
| BiampVendor profile → | Tesira | AV platform | Multi-platform | Configurable networked DSP, audio and video processing platform for professional collaboration spaces and campuses. | Official product page ↗Related signals → |
| BiampVendor profile → | EasyConnect MPX | Content sharing | BYOD · Multi-platform | Wired presentation and BYOM switching platform that connects users to room displays, cameras and audio. | Official product page ↗Related signals → |
| BiampVendor profile → | Biamp Workplace | Management | Multi-platform | Cloud platform for room design, deployment, monitoring, booking and control across supported Biamp systems, including supported Lenovo UCC room compute and connected peripherals through Biamp's room app. | Official product page ↗Related signals → |
| Biamp / LenovoVendor profile → | UCC-Lenovo TSC2D-IP | Room compute | Microsoft Teams · Zoom | Dual-LAN room-compute replacement for Biamp's discontinued TSC2-IP systems and associated VBC and Lenovo X400 room bundles. A Biamp app adds supported camera control from the room touch panel plus Biamp Workplace visibility; exact bundle, app and peripheral compatibility should be confirmed before procurement. | Official product page ↗Related signals → |
| SennheiserVendor profile → | TeamConnect Ceiling 2 | Microphone | Multi-platform | Ceiling microphone array with automatic dynamic beamforming and position data for camera/control integration. | Official product page ↗Related signals → |
| SennheiserVendor profile → | TeamConnect Ceiling Medium | Microphone | Multi-platform | Compact ceiling array for mid-sized meeting and learning spaces with automatic beamforming. | Official product page ↗Related signals → |
| SennheiserVendor profile → | TeamConnect Bar Solutions | Video bar | BYOD · Multi-platform | Integrated TeamConnect Bar S and Bar M systems combining camera, microphones and speakers for small and medium rooms. Models and best fit- TeamConnect Bar SSmall rooms up to about 14 m² / 150 ft² and roughly 7 participants.
- TeamConnect Bar MSmall-to-medium rooms up to about 27 m² / 290 ft² and roughly 12 participants.
| Official product page ↗Related signals → |
| SennheiserVendor profile → | Control Cockpit | Management | Multi-platform | Browser-based monitoring and configuration software for supported Sennheiser networked business-communication devices. | Official product page ↗Related signals → |
| SennheiserVendor profile → | DeviceHub | Management | Multi-platform | Cloud device-management service for supported Sennheiser business-communication products, with inventory and firmware-state monitoring workflows. | Official product page ↗Related signals → |
| YealinkVendor profile → | MeetingBar A40 / A50 | Video bar | Microsoft Teams · Zoom | Android-native dual- and multi-camera video bars for small through large meeting rooms. Models and best fit- MeetingBar A40Small and medium rooms needing a compact dual-camera Android room bar.
- MeetingBar A50Medium and large rooms needing greater multi-camera coverage, pickup and expansion capacity.
| Official product page ↗Related signals → |
| YealinkVendor profile → | MVC Series | Room system | Microsoft Teams | Windows-based Teams Rooms kits combining mini-PC, controller, camera and audio across S, M and large-room configurations. Models and best fit- MVC S40Small rooms with an integrated front-of-room camera and audio bar.
- MVC640Medium rooms using a discrete PTZ camera with table or expansion audio.
- MVC860Medium and large rooms requiring greater optical reach and flexible audio.
- MVC S90Large and extra-large spaces using multi-camera intelligence and professional audio integration.
| Official product page ↗Related signals → |
| YealinkVendor profile → | MeetingBoard Pro | Interactive display | Microsoft Teams · Zoom | All-in-one touch collaboration board with native room platform, integrated cameras, microphones and speakers. | Official product page ↗Related signals → |
| YealinkVendor profile → | SmartVision 60 | Camera | Microsoft Teams | Table-centre 360-degree camera with multi-stream participant views for Teams Rooms deployments. | Official product page ↗Related signals → |
| YealinkVendor profile → | RoomPanel Plus | Scheduling | Microsoft Teams · Zoom | Outside-room scheduling and availability panel with PoE deployment and workplace integrations. | Official product page ↗Related signals → |
| YealinkVendor profile → | YMCS | Management | Multi-platform | Cloud device-management platform for provisioning, monitoring, configuration and update workflows across Yealink estates. | Official product page ↗Related signals → |
| YealinkVendor profile → | LinkHub | Desk booking | Microsoft Teams | Teams desk hub identified by Microsoft for direct desk discovery and reservation. October roadmap analytics require an associated peripheral and an eligible Teams Shared Space licence; current public Yealink product and certification details remain unresolved. | Official product page ↗Related signals → |
| BarcoVendor profile → | ClickShare Hub | Room system | Microsoft Teams | Modular Microsoft Teams Rooms platform designed to combine native meetings with ClickShare wireless collaboration. | Official product page ↗Related signals → |
| BarcoVendor profile → | ClickShare Conference CX | Content sharing | BYOD · Multi-platform | Wireless BYOM systems that connect a laptop to room display, camera and audio through Button or desktop workflows. Models and best fit- CX-20Small meeting rooms needing straightforward wireless BYOM with one simultaneous source.
- CX-30Medium rooms needing two sources plus touchback, annotation and blackboarding.
- CX-50 Gen2High-impact and large rooms needing dual-display, wired roomdock, automatic room-system/BYOM switching and advanced AV integration.
| Official product page ↗Related signals → |
| BarcoVendor profile → | ClickShare Present C | Content sharing | Presentation | Wireless presentation systems focused on sharing content to the room display without full peripheral bridging. Models and best fit- C-5Basic single-source wireless presentation where touch interaction is unnecessary.
- C-10Interactive presentation rooms needing two simultaneous sources, touchback, annotation and blackboarding.
| Official product page ↗Related signals → |
| BarcoVendor profile → | XMS Cloud | Management | Multi-platform | Cloud monitoring, configuration, analytics and update management for ClickShare deployments. | Official product page ↗Related signals → |
| ExtronVendor profile → | NAV | AV-over-IP | Infrastructure | Enterprise AV-over-IP encoders, decoders and management for scalable video, audio and control distribution. | Official product page ↗Related signals → |
| ExtronVendor profile → | DTP3 | Signal extension | Infrastructure | Point-to-point extension family carrying high-resolution video, audio, USB, control and power over twisted-pair cabling. | Official product page ↗Related signals → |
| ExtronVendor profile → | UCS / USB-C Collaboration | Content sharing | BYOD · Multi-platform | USB-C switching, docking and collaboration interfaces for connecting user devices to room displays and peripherals. | Official product page ↗Related signals → |
| ExtronVendor profile → | ShareLink Pro | Content sharing | Presentation | Wireless presentation gateways for managed content sharing from multiple device types. | Official product page ↗Related signals → |
| ExtronVendor profile → | IP Link Pro / TouchLink Pro | Control | Multi-platform | Control processors, touch panels and software for operating and monitoring AV rooms and connected building systems. | Official product page ↗Related signals → |
| ExtronVendor profile → | DSC 12G-HD A / DSC HD-12G A | Video processing | Infrastructure | Two-model 4K/60 scaling family for bridging professional AV and broadcast workflows between multi-rate SDI and HDMI, with audio embedding and de-embedding. Models and best fit- DSC 12G-HD ASDI-camera or production-source workflows that must be scaled and presented on an HDMI display.
- DSC HD-12G AHDMI computer or room-source workflows that must feed SDI production switching, routing or broadcast monitors.
| Official product page ↗Related signals → |
| ExtronVendor profile → | USB Extender xi Series | USB extension · Switching | Infrastructure | Managed USB extension and matrix-switching family for connecting room peripherals and hosts over CATx or Gigabit Ethernet, with point-to-point reach to 100 metres and distributed network reach to 600 metres. | Official product page ↗Related signals → |
| MAXHUBVendor profile → | XBoard V7 | Interactive display | Microsoft Teams | All-in-one Teams Rooms touch board combining multi-camera video, microphones, speakers and interactive collaboration. | Official product page ↗Related signals → |
| MAXHUBVendor profile → | XBar Series | Video bar | Teams · Zoom · BYOD | Integrated room bars spanning small through large spaces, including multi-camera and native-platform configurations. Models and best fit- XBar U50USB/BYOD rooms that already have a host PC or user-provided meeting computer.
- XBar V50 KitAndroid-native small and medium rooms needing a compact appliance deployment.
- XBar V70 KitAndroid-native medium and large rooms needing the higher-capacity camera and audio platform.
- XBar W70 KitWindows-based Microsoft Teams Rooms that need the larger-room XBar hardware with a dedicated room PC.
| Official product page ↗Related signals → |
| MAXHUBVendor profile → | XCore Kit / XCore Kit Pro | Room system | Microsoft Teams | Windows Teams Rooms compute and controller kits for modular deployments with external room peripherals. Models and best fit- XCore KitStandard modular Teams Rooms where existing displays and USB peripherals can be reused.
- XCore Kit ProMore complex rooms needing expanded connectivity and greater flexibility for professional AV peripherals.
| Official product page ↗Related signals → |
| MAXHUBVendor profile → | Panel SP10 | Scheduling | Microsoft Teams | Android scheduling panel with status lighting, PoE/Wi-Fi connectivity and flexible mounting for outside-room use. | Official product page ↗Related signals → |
| MAXHUBVendor profile → | Pivot | Management | Multi-platform | Device-management software for supported MAXHUB displays and collaboration endpoints. | Official product page ↗Related signals → |
| LenovoVendor profile → | ThinkSmart Core + Controller | Room system | Microsoft Teams · Zoom | Modular room compute and touch-controller platform used in certified meeting-room kits. | Official product page ↗Related signals → |
| LenovoVendor profile → | ThinkSmart One | Video bar | Microsoft Teams | Windows-based all-in-one Teams Rooms bar with integrated compute, camera, audio and controller options. | Official product page ↗Related signals → |
| LenovoVendor profile → | ThinkSmart Bar 180 | Video bar | Teams · Zoom · BYOD | Panoramic multi-camera collaboration bar for native room and USB-connected deployment models. | Official product page ↗Related signals → |
| DellVendor profile → | Dell Pro 43 4K Huddle Conferencing Monitor | Conferencing display | Zoom · BYOD | 43-inch 4K display integrating camera, microphones, speakers, USB hub and USB-C for small collaboration spaces. | Official product page ↗Related signals → |
| DellVendor profile → | Dell Conferencing Monitors | Conferencing display | BYOD · Multi-platform | Desktop and shared-space monitors integrating webcams, microphones, speakers and USB-C connectivity. | Official product page ↗Related signals → |
| IntelVendor profile → | Core Ultra Platforms | Enabling compute | Multi-platform | CPU, GPU and NPU compute foundation used by room PCs and collaboration systems for local media and AI workloads. | Official product page ↗Related signals → |
| IntelVendor profile → | Intel vPro | Enabling compute | Windows rooms | Commercial PC platform providing hardware-assisted manageability and security capabilities for compatible room-compute fleets. | Official product page ↗Related signals → |
| NVIDIAVendor profile → | NVIDIA Maxine | AI media platform | Multi-platform | GPU-accelerated SDKs and services for video, audio, eye contact, translation and other real-time communications effects. | Official product page ↗Related signals → |
| PexipVendor profile → | Pexip Infinity | Video infrastructure | Teams · Google · SIP/H.323 | Self-hosted or private-cloud video platform for interoperability, gateway, meeting and controlled collaboration use cases. | Official product page ↗Related signals → |
| PexipVendor profile → | Cloud Video Interop | Interoperability | Microsoft Teams | Certified interoperability service that lets standards-based video systems join Microsoft Teams meetings. | Official product page ↗Related signals → |
| HuddlyVendor profile → | Huddly Crew | Intelligent video | Multi-platform | AI-directed multi-camera system that produces varied participant views for medium and large meeting rooms. | Official product page ↗Related signals → |
| HuddlyVendor profile → | Huddly L1 / S1 | Camera | Multi-platform | AI USB cameras for larger and smaller room deployments, with framing and analytics capabilities. Models and best fit- Huddly S1Small and medium rooms needing a compact AI camera with wide room coverage.
- Huddly L1Medium and large rooms where higher-resolution capture and longer participant reach matter.
| Official product page ↗Related signals → |
| NurevaVendor profile → | HDL310 / HDL410 | Audio system | Multi-platform | Microphone-and-speaker systems using continuous autocalibration for full-room audio coverage in medium and large spaces. Models and best fit- HDL310Medium and large rooms up to approximately 30 × 30 ft / 9.1 × 9.1 m using one microphone-and-speaker bar.
- HDL410Extra-large, elongated or teaching spaces up to approximately 35 × 55 ft / 10.7 × 16.8 m using two bars.
| Official product page ↗Related signals → |
| NurevaVendor profile → | Nureva Console | Management | Multi-platform | Cloud monitoring, configuration and update management for Nureva audio systems. | Official product page ↗Related signals → |